FANTASY LEAGUES     PLAYER PROJECTIONS     BEGINNER'S GUIDE     HELP / CONTACT          LOG IN     SIGN UP!
EXPLANATION     TEAM BY TEAM     QB     RB     WR     TE     K     D     BASIC SCORING     BONUS SCORING     BLANK TEMPLATE

QB Projections

    PASSING RUSHING   SORT SORT
Player Team Comp Att % Yds Yds/Att Y/Cmp TD INT 300 400 500 Car Yds Avg TD 100 200 FUM BASIC BONUS
T. BRADY NE 366 541 67.7% 4235 7.83 11.6 41 11 7 1 0 40 80 2.00 1 0 0 4 373 405
P. MANNING IND 368 544 67.6% 4537 8.34 12.3 35 15 5 1 0 23 23 1.00 1 0 0 2 348 372
T. ROMO DAL 344 538 63.9% 4077 7.58 11.9 31 18 6 0 0 30 105 3.50 2 0 0 4 319 343
D. BREES NO 371 577 64.3% 4340 7.52 11.7 29 16 5 1 0 28 56 2.00 1 0 0 5 309 333
B. ROETHLISBERGER PIT 296 468 63.2% 3777 8.07 12.8 28 15 4 0 0 33 109 3.30 2 0 0 5 294 310
M. SCHAUB HOU 355 566 62.7% 4309 7.61 12.1 26 19 4 0 0 33 99 3.00 1 0 0 6 293 309
A. RODGERS GB 347 548 63.3% 4133 7.54 11.9 26 19 4 0 0 35 140 4.00 1 0 0 5 291 307
C. PALMER CIN 357 554 64.4% 4201 7.58 11.8 28 17 4 0 0 25 13 0.50 0 0 0 3 289 305
J. KITNA DET 349 559 62.4% 4289 7.67 12.3 26 19 4 0 0 28 84 3.00 0 0 0 8 283 299
D. ANDERSON CLE 312 544 57.4% 3916 7.20 12.6 26 19 3 0 0 33 66 2.00 2 0 0 3 283 295
D. McNABB PHI 329 557 59.1% 3886 6.98 11.8 21 12 4 0 0 45 203 4.50 2 0 0 4 277 293
J. CUTLER DEN 335 526 63.7% 3865 7.35 11.5 24 17 3 0 0 40 164 4.10 2 0 0 6 280 292
D. GARRARD JAC 293 471 62.2% 3448 7.32 11.8 22 10 2 0 0 60 240 4.00 3 0 0 3 277 285
K. WARNER ARZ 319 528 60.4% 4013 7.60 12.6 25 18 3 0 0 20 10 0.50 0 0 0 6 263 275
M. HASSELBECK SEA 317 518 61.2% 3712 7.17 11.7 22 14 3 0 0 29 58 2.00 0 0 0 4 246 258
J. DELHOMME CAR 305 493 61.9% 3524 7.15 11.6 24 16 3 0 0 22 33 1.50 0 0 0 4 244 256
V. YOUNG TEN 268 458 58.5% 3195 6.98 11.9 14 16 1 0 0 81 405 5.00 5 0 0 5 247 251
P. RIVERS SD 296 472 62.7% 3526 7.47 11.9 22 15 4 0 0 25 30 1.20 0 0 0 5 234 250
M. BULGER STL 335 533 62.9% 3724 6.99 11.1 21 19 4 0 0 15 23 1.50 0 0 0 4 233 249
E. MANNING NYG 297 522 56.9% 3427 6.56 11.5 24 19 2 0 0 28 56 2.00 0 0 0 6 238 246
J. CAMPBELL WAS 312 528 59.1% 3436 6.51 11.0 17 16 3 0 0 41 205 5.00 2 0 0 6 233 245
B. FAVRE NYJ 316 515 61.4% 3577 6.95 11.3 20 14 3 0 0 20 36 1.80 0 0 0 4 229 241
B. CROYLE KC 295 511 57.7% 3402 6.66 11.5 18 15 2 0 0 33 66 2.00 1 0 0 6 218 226
J. GARCIA TB 302 470 64.3% 3375 7.18 11.2 16 12 0 0 0 33 106 3.20 1 0 0 2 218 218
C. PENNINGTON MIA 309 482 64.1% 3382 7.02 10.9 18 10 1 0 0 22 33 1.50 0 0 0 6 213 217
T. JACKSON MIN 246 433 56.8% 2817 6.51 11.5 13 16 0 0 0 70 350 5.00 4 0 0 5 216 216
T. EDWARDS BUF 265 471 56.3% 3118 6.62 11.8 17 16 1 0 0 28 84 3.00 1 0 0 4 204 208
J. RUSSELL OAK 276 470 58.7% 3062 6.51 11.1 18 18 1 0 0 30 45 1.50 1 0 0 6 199 203
J. T. O'SULLIVAN SF 289 498 58.0% 3235 6.50 11.2 16 15 2 0 0 25 38 1.50 0 0 0 5 193 201
K. ORTON CHI 291 512 56.8% 3265 6.38 11.2 16 13 0 0 0 22 33 1.50 0 0 0 5 196 196
M. RYAN ATL 282 494 57.1% 3178 6.43 11.3 15 17 1 0 0 22 44 2.00 0 0 0 6 184 188
T. SMITH BAL 165 278 59.4% 1632 5.87 9.9 8 8 0 0 0 20 80 4.00 0 0 0 4 101 101
J. FLACCO BAL 165 278 59.4% 1629 5.86 9.9 8 8 0 0 0 20 60 3.00 0 0 0 4 99 99
B. GRIESE TB 17 30 56.7% 195 6.50 11.5 1 1 0 0 0 5 15 3.00 0 0 0 0 13 13
S. WALLACE SEA 13 20 65.0% 145 7.25 11.2 1 1 0 0 0 5 25 5.00 0 0 0 1 11 11
B. LEFTWICH PIT 12 20 60.0% 140 7.00 11.7 1 1 0 0 0 3 9 3.00 0 0 0 0 11 11
K. KOLB PHI 12 20 60.0% 135 6.75 11.3 1 1 0 0 0 5 10 2.00 0 0 0 0 10 10
M. LEINART ARZ 11 20 55.0% 130 6.50 11.8 1 1 0 0 0 3 12 4.00 0 0 0 0 10 10
B. QUINN CLE 11 20 55.0% 144 7.20 13.1 1 1 0 0 0 5 15 3.00 0 0 0 1 10 10
G. FREROTTE MIN 12 20 60.0% 136 6.80 11.3 1 1 0 0 0 3 3 1.00 0 0 0 0 10 10
R. GROSSMAN CHI 11 20 55.0% 122 6.10 11.1 1 1 0 0 0 2 3 1.50 0 0 0 1 8 8
K. CLEMENS NYJ 14 25 56.0% 160 6.40 11.4 0 0 0 0 0 3 9 3.00 0 0 0 0 7 7
A. SMITH SF 11 20 55.0% 129 6.45 11.7 0 0 0 0 0 3 9 3.00 0 0 0 0 6 6
K. COLLINS TEN 12 20 60.0% 135 6.75 11.3 0 0 0 0 0 2 -2 -1.00 0 0 0 0 5 5
M. CASSEL NE 6 10 60.0% 68 6.80 11.3 0 0 0 0 0 5 10 2.00 0 0 0 0 4 4
A. WRIGHT NYG 6 10 60.0% 65 6.50 10.8 0 0 0 0 0 2 8 4.00 0 0 0 0 3 3
D. ORLOVSKY DET 6 10 60.0% 73 7.30 12.2 0 0 0 0 0 2 4 2.00 0 0 0 0 3 3
B. BROHM GB 6 10 60.0% 72 7.20 12.0 0 0 0 0 0 2 4 2.00 0 0 0 0 3 3
J. McCOWN MIA 5 9 55.6% 55 6.11 11.0 0 0 0 0 0 2 8 4.00 0 0 0 0 3 3
C. REDMAN ATL 6 10 60.0% 60 6.00 10.0 0 0 0 0 0 2 4 2.00 0 0 0 0 3 3
B. VOLEK SD 5 10 50.0% 60 6.00 12.0 0 0 0 0 0 2 2 1.00 0 0 0 0 3 3
B. JOHNSON DAL 3 5 60.0% 36 7.20 12.0 0 0 0 0 0 1 1 1.00 0 0 0 0 2 2
M. MOORE CAR 2 5 40.0% 34 6.80 17.0 0 0 0 0 0 1 1 1.00 0 0 0 0 1 1
P. RAMSEY DEN 3 5 60.0% 34 6.80 11.3 0 0 0 0 0 1 1 1.00 0 0 0 0 1 1
T. COLLINS WAS 3 5 60.0% 30 6.00 10.0 0 0 0 0 0 2 2 1.00 0 0 0 0 1 1
D. HUARD KC 3 5 60.0% 32 6.40 10.7 0 0 0 0 0 1 1 1.00 0 0 0 0 1 1
J.P. LOSMAN BUF 3 5 60.0% 34 6.80 11.3 0 0 0 0 0 1 0 1.00 0 0 0 0 1 1
A. WALTER OAK 3 5 60.0% 30 6.00 10.0 0 0 0 0 0 1 1 1.00 0 0 0 0 1 1
C. LEMON JAC 2 5 40.0% 30 6.00 15.0 0 0 0 0 0 1 1 1.00 0 0 0 0 1 1
T. GREEN STL 3 5 60.0% 35 7.00 11.7 0 0 0 0 0 1 -1 -1.00 0 0 0 0 1 1
M. BRUNELL NO 2 5 40.0% 26 5.20 13.0 0 0 0 0 0 1 -1 -1.00 0 0 0 0 1 1
S. ROSENFELS HOU 2 5 40.0% 20 4.00 10.0 0 0 0 0 0 1 1 1.00 0 0 0 0 1 1
R. FITZPATRICK CIN 1 2 50.0% 8 4.00 8.0 0 0 0 0 0 1 1 1.00 0 0 0 0 0 0
J. SORGI IND 1 2 50.0% 10 5.00 10.0 0 0 0 0 0 3 -3 -1.00 0 0 0 0 0 0
footer