FANTASY LEAGUES     PLAYER PROJECTIONS     BEGINNER'S GUIDE     HELP / CONTACT          LOG IN     SIGN UP!
EXPLANATION     TEAM BY TEAM     QB     RB     WR     TE     K     D     BASIC SCORING     BONUS SCORING     BLANK TEMPLATE

Kicker Projections

PLAYER TM FGM FGA % PAT PATA % PTS POSS % POSS
N. FOLK DAL 27 33 82% 50 50 100% 131 149 88%
R. GOULD CHI 31 36 86% 33 33 100% 126 141 89%
M. CROSBY GB 27 34 79% 44 44 100% 125 146 86%
J. HANSON DET 29 34 85% 37 37 100% 124 139 89%
S. GRAHAM CIN 27 31 87% 41 41 100% 122 134 91%
N. RACKERS ARZ 26 31 84% 43 43 100% 121 136 89%
A. VINITIERI IND 23 28 82% 51 52 98% 120 135 89%
S. GOSTKOWSKI NE 20 23 87% 60 60 100% 120 129 93%
N. KAEDING SD 24 28 86% 47 47 100% 119 131 91%
K. BROWN HOU 26 31 84% 40 40 100% 118 133 89%
J. SCOBEE JAC 24 30 80% 44 44 100% 116 134 87%
O. MARE SEA 25 30 83% 40 40 100% 115 130 88%
J. BROWN STL 26 30 87% 36 36 100% 114 126 90%
D. AKERS PHI 25 30 83% 39 39 100% 114 129 88%
J. KASAY CAR 25 30 83% 39 39 100% 114 129 88%
J. REED PIT 24 28 86% 42 42 100% 114 126 90%
P. DAWSON CLE 25 30 83% 38 38 100% 113 128 88%
J. ELAM ATL 29 35 83% 25 25 100% 112 130 86%
S. SUISHAM WAS 25 29 86% 37 37 100% 112 124 90%
M. PRATER DEN 24 29 83% 39 39 100% 111 126 88%
R. BIRONAS TEN 26 31 84% 33 33 100% 111 126 88%
R. LONGWELL MIN 22 27 81% 43 43 100% 109 124 88%
L. TYNES NYG 23 28 82% 39 39 100% 108 123 88%
M. STOVER BAL 26 30 87% 29 29 100% 107 119 90%
R. LINDELL BUF 25 29 86% 32 32 100% 107 119 90%
M. NUGENT NYJ 27 33 82% 25 25 100% 106 124 85%
S. JANIKOWSKI OAK 23 28 82% 35 35 100% 104 119 87%
M. BRYANT TB 24 28 86% 31 31 100% 103 115 90%
T. MEHLHAFF/M. GRAMATICA NO 20 25 80% 42 42 100% 102 117 87%
D. CARPENTER MIA 24 28 86% 29 29 100% 101 113 89%
J. NEDNEY SF 23 26 88% 30 30 100% 99 108 92%
C. BARTH/N. NOVAK KC 21 28 75% 31 31 100% 94 115 82%
footer


Fantasy Leagues | Player Projections | Beginner's Guide | Help / Contact
Copyright (c) 2004-2008 Phenom Enterprises, LLC