FANTASY LEAGUES     PLAYER PROJECTIONS     BEGINNER'S GUIDE     HELP / CONTACT          LOG IN     SIGN UP!
EXPLANATION     TEAM BY TEAM     QB     RB     WR     TE     K     D     BASIC SCORING     BONUS SCORING     BLANK TEMPLATE

Defense Projections

TM PA YA INT FR TD KRTD Sack Safety F PTS
SD 270 4700 24 15 4 1 45 1 253
CHI 305 4900 18 16 2 5 40 1 233.5
MIN 299 5050 18 15 5 1 42 1 224.8
DAL 320 5050 21 12 4 1 45 1 215.5
TB 295 4600 16 15 3 0 38 1 213.5
BAL 320 4700 18 10 3 2 40 1 211
PIT 285 4600 14 12 2 1 40 1 208.5
NE 360 4700 17 11 4 1 44 1 203
GB 320 5000 18 10 3 2 40 1 202
TEN 320 4900 20 11 3 1 38 0 201
SEA 315 5200 18 12 2 2 44 1 199.5
JAC 310 5000 19 12 2 1 36 0 193
PHI 325 5050 17 11 3 1 39 1 192
IND 305 5000 17 14 2 1 31 1 191.5
NYG 345 5000 16 11 3 1 40 1 186.5
CAR 310 5000 15 14 3 0 30 1 185
BUF 325 5400 17 14 3 1 33 1 181.5
WAS 325 5100 13 12 2 2 36 1 181.5
DEN 348 5300 15 15 2 1 34 1 170.6
NYJ 320 5300 15 7 2 2 34 1 169
HOU 360 5500 12 12 2 2 35 1 156
KC 330 5300 14 10 1 1 30 1 154
ARZ 410 5400 17 12 3 1 35 1 154
DET 410 5800 16 16 3 2 33 1 152
OAK 380 5600 17 10 3 1 30 0 146
CIN 390 5600 18 13 2 1 28 0 143
SF 370 5500 13 11 2 1 30 1 142
NO 360 5500 12 9 2 1 33 0 140
CLE 390 5600 16 11 1 2 28 1 137
STL 410 5400 16 11 2 0 32 1 135
MIA 400 5400 13 12 1 1 28 0 128
ATL 420 5700 13 13 1 0 30 0 111
footer


Fantasy Leagues | Player Projections | Beginner's Guide | Help / Contact
Copyright (c) 2004-2008 Phenom Enterprises, LLC