Phenoms Fantasy Football Leagues - Play for Real Money Prizes

Head-to-Head Leagues

Entries per League 10 10 10 10 10
Entry Fee $50 $100 $200 $500 $1000
1st $200 $425 $900 $2,325 $4,700
2nd $80 $170 $360 $930 $1,880
3rd $40 $85 $180 $465 $940
Points Leader $80 $170 $360 $930 $1,880
% Cash Prizes 80% 85% 90% 93% 94%
           
Entries per League 12 12 12 12 12
Entry Fee $50 $100 $200 $500 $1000
1st $240 $510 $1,080 $2,790 $5,640
2nd $96 $204 $432 $1,116 $2,256
3rd $48 $102 $216 $558 $1,128
Points Leader $96 $204 $432 $1,116 $2,256
% Cash Prizes 80% 85% 90% 93% 94%
           
Entries per League 14 14 14 14 14
Entry Fee $50 $100 $200 $500 $1000
1st $280 $595 $1,260 $3,255 $6,580
2nd $112 $238 $504 $1,302 $2,632
3rd $56 $119 $252 $651 $1,316
Points Leader $112 $238 $504 $1,302 $2,632
% Cash Prizes 80% 85% 90% 93% 94%
           

OMEGA 72-team Leagues

Entries per League 72 72
Entry Fee $50 $100
1st $1315 $2800
2nd $595 $1385
3rd $300 $595
4th $150 $300
5th to 8th $75 $150
9th to 16th $50 $100
% Cash Prizes 85% 90%

Total Points Only Leagues

Entries per League 10 10 10 10 10
Entry Fee $50 $100 $200 $500 $1000
1st $200 $425 $900 $2,325 $4,700
2nd $120 $255 $540 $1,395 $2,820
3rd $80 $170 $360 $930 $1,880
% Cash Prizes 80% 85% 90% 93% 94%
           
Entries per League 12 12 12 12 12
Entry Fee $50 $100 $200 $500 $1000
1st $240 $510 $1,080 $2,790 $5,640
2nd $144 $306 $648 $1,674 $3,384
3rd $96 $204 $432 $1,116 $2,256
% Cash Prizes 80% 85% 90% 93% 94%
           
Entries per League 14 14 14 14 14
Entry Fee $50 $100 $200 $500 $1000
1st $280 $595 $1,260 $3,255 $6,580
2nd $168 $357 $756 $1,953 $3,948
3rd $112 $238 $504 $1,302 $2,632
% Cash Prizes 80% 85% 90% 93% 94%